Being SuperFood week, yesterday's fitness class consisted of teams having to name the 14 SuperFoods, and being assigned an activity for each (i.e. Beans = Mile on the Track, Tomatoes = 25 Suicide Jumps). Team Deuce got all 14 for the win; the Mosquitoes and Team Won each had 13.
Lastly, please help me track down those with 0 points. Offer to help them set up, and start tracking, via the spreadsheet.
As of 2/18....
| JAZ | 275.17 |
| Kayla | 271 |
| Angie | 260 |
| Michele | 245.83 |
| Susan | 245 |
| Debbie | 243.33 |
| Susanne | 220 |
| Jen N. | 210 |
| Tiedter | 202 |
| Emily B. | 200.83 |
| Fenter | 200 |
| Kim B. | 192.5 |
| Leah F. | 183.33 |
| Chris | 182 |
| Fiala | 163.33 |
| Shaun | 159 |
| Melinda B. | 157.5 |
| BJWinner | 145.83 |
| ERod | 140 |
| Tom G. | 135 |
| Lincnlewn | 135 |
| Dan M. | 132.5 |
| Appleby | 132.5 |
| Heidi | 130 |
| Thetastar | 130 |
| Katelyn W. | 124.17 |
| Mary B. | 120 |
| Jamie | 110.83 |
| Lisa | 108.33 |
| Nicki T | 108.33 |
| Flower18 | 103 |
| Nancy R. | 103 |
| Erica L | 102.5 |
| Amber M. | 92 |
| Tammie | 90 |
| MelissaLR | 85 |
| M White | 80 |
| Rod | 80 |
| Paasch | 76.67 |
| Tom W | 75 |
| Sara | 75 |
| Judi | 70 |
| Bahr | 70 |
| Shaner | 69.17 |
| Chandler | 65 |
| Tammy | 60.83 |
| Amy L | 55 |
| you betcha | 55 |
| Roger J | 54.67 |
| Hakes | 41.67 |
| Mike F | 30 |
| Stina K. | 30 |
| George ;-) | 15 |
| Steve S. | 0 |
| Beth S. | 0 |
| Darlene | 0 |
| Shelby | 0 |
| Kylee | 0 |
| DeAnn | 0 |
| Evelyn | 0 |
Thanks for the great, creative workout yesterday Kris! I will remember my superfoods now and will think of '7 times around the track' whenever I eat beans. ;-)
ReplyDeleteIf any of you haven't gone to the noon class on MWF at the Racquet Center - give it a try!
It's worth it!